MFG    MODEL    STROKE      DIAMETER      MWP      SN      STOCK
COOPER    CE-105-4    10.5      12.25      700      30434      97
COOPER    CE-105    10.5      12.75      600      30180      068-B
COOPER    CEC-105    10.5      13      750      37850      393B-1
COOPER    CEC-105    10.5      13      750      37849      393A-1
COOPER    CE105    10.5      13.25      600      22643      347-2C
COOPER    CF-105    10.5      14.5      400      24966      025-2D
COOPER    CFTS-105    10.5      15      400             031-A
COOPER    CFA-10.5    10.5      15.25      600      61641      262-B1
COOPER    CFA-10.5    10.5      15.25      600      61642      262-A1
COOPER    CFA-14/10.5    10.5      15.25      600      61643      263-A2
COOPER    CFA-14/10.5    10.5      15.25      600      61644      263-B2
COOPER    CFNTS-105    10.5      16.25      400      25845      233-D1
COOPER    CF105    10.5      16.25      400      NO PLATE      347-1B
COOPER    CF105    10.5      16.25      400      22642      347-2A
COOPER    CF105    10.5      16.25      400      22640      347-1A
COOPER    CG-105    10.5      18.5      200      28760      190-N
COOPER    CGA-105    10.5      18.75      350      62844      394
COOPER    CG-105-3    10.5      19      200      31273      112
COOPER    CHN-105    10.5      19.25      160      25844      233-C
COOPER    CHN-105    10.5      19.25      160      25843      233-B
COOPER    CHN-105    10.5      19.25      160      25842      233-A
COOPER    CH-105    10.5      19.5      160      NO TAG      234
COOPER    CH-105    10.5      20.5      100      16242      029-C
COOPER    CH-105    10.5      20.5      100      ENGLAND      11
COOPER    CH-105    10.5      20.5      100      16243      029-A

<<Back   Next>>

 

Search Engine Optimization by Directory One