MFG    MODEL    STROKE      DIAMETER      MWP      SN      STOCK
COOPER    CH-105    10.5      20.5      100      16244      029-B
COOPER    CHTS-105    10.5      20.75      100      25194      031-B
COOPER    CH-105-5    10.5      21.25      160      28404      267
COOPER    CH-105    10.5      22.5      100      20992      32
COOPER    CH-105    10.5      22.5      100      16646      27
COOPER    CH-105    10.5      23      160      26443      37
COOPER    CH-105    10.5      23      160      NO TAG      025-3D
COOPER    CH105    10.5      23      160      26331      025-3C
COOPER    CK-105    10.5      29.5      75      30179      068-A
COOPER    C6B-105    10.5      3      6000      24960      025-1F
COOPER    C6B-105    10.5      3      6000      26352      025-1D
COOPER    C6B-105    10.5      3      6000      24961      025-1H
COOPER    C6B-105    10.5      3      6000      NO TAG      025-1G
COOPER    C6B-105    10.5      3      6000      26351      025-1E
COOPER    C10B-105    10.5      3.625      3500      28758      190-D
COOPER    C10B-105    10.5      3.625      3500      28757      190-C
COOPER    C10B-105    10.5      3.75      3500      28763      190-E
COOPER    C10B-105    10.5      3.75      3500      28764      190-F
COOPER    CB-105    10.5      4.25      1500      NO TAG      025-2E
COOPER    CB-105    10.5      4.25      1500      NO TAG      025-2F
COOPER    CB-105    10.5      4.25      1500      24959      025-2G
COOPER    C10BNTS    10.5      4.25      5000      25848      233-E
COOPER    CB-105    10.5      4.25      1500      NO TAG      025-2H
COOPER    CB-105    10.5      4.25      1500      26330      025-2D
COOPER    C10C-105    10.5      5.25      3000      30827      20

<<Back   Next>>

 

Search Engine Optimization by Directory One