MFG   MODEL   STROKE      DIAMETER      MWP      SN      STOCK
COOPER    CB-105    10.5      5.5      1500      22846      21
COOPER    CB-105    10.5      5.5      1500             33
COOPER    C10DTS    10.5      6.5      2000      25817      233-D
COOPER    CC-105    10.5      7.25      1200      24967      025-1C
COOPER    CC-105    10.5      7.25      1200      24968      025-1D
COOPER    CC-105    10.5      7.25      1200      22648      347-2D
COOPER    CC-105    10.5      7.25      1200      16651      397
COOPER    CC-105    10.5      7.375      1200      28761      190-K
COOPER    CC-105    10.5      7.375      1200      29762      190-L
COOPER    CC-105    10.5      7.5      1200      30436      96
COOPER    CC-105    10.5      8      1200      17988      22
COOPER    CDN-105    10.5      8.25      1000      21882      370-A
COOPER    CDN-105    10.5      8.25      1000      21883      370-B
COOPER    CDN-105    10.5      8.25      1000      21884      376-A
COOPER    CDN-105    10.5      8.25      1000      21885      376-B
COOPER    C10EF105-1    10.5      8.875      2050      38759      204-C
COOPER    C10EF105-1    10.5      8.875      2050      38761      204-E
COOPER    C10EF105-1    10.5      8.875      2050      38760      204-D
COOPER    CD-105-5    10.5      8.875      1000      30826      23
COOPER    CD-105    10.5      9      800      23510      153
COOPER    CD-105    10.5      9.625      1000      37851      393A-2
COOPER    CD-105    10.5      9.625      1000      37852      393B-2
COOPER    C5BN-14    11.5      14.75      300      29208      126-B
COOPER    C5BN-14    11.5      14.75      300      29209      125-B
COOPER    C5DN-14    11.5      23.25      100      29206      126-C


<<Back   Next>>

 

Search Engine Optimization by Directory One