MFG    MODEL    STROKE      DIAMETER      MWP      SN      STOCK
COOPER    C5DN-14    11.5      23.25      100      29207      125-C
COOPER    C5FN-14    11.5      34.25      50      29204      126-D
COOPER    CRBW-14    11.5      7.5      6000      29202      126-A
COOPER    CRBW-14    11.5      7.5      6000      29203      125-A
COOPER    C7F-14    14      11      1000      38720      40
COOPER    C8B-14    14      12      1000      29290      373-B
COOPER    C5B-14-3    14      13      600      29211      125-F
COOPER    C8B-14    14      13      1000      32220      268-B
COOPER    C5B-14-3    14      13      600      29210      126-F
COOPER    C5B-14-3    14      14.75      600      29212      126-G
COOPER    C5B-14-3    14      14.75      600      29213      125-G
COOPER    C5B-14    14      15      525      11716      160
COOPER    C8D-14    14      17.5      1000      29196      126-H
COOPER    C9C-14    14      2.406      15000      15860      115-B
COOPER    C5D-14    14      21.5      300      29289      373-C
COOPER    CHC-14-2    14      22      250      60246      339
COOPER    CHC-14-2    14      22      250      60247      340
COOPER    C5D-14    14      23      300      32219      268-C
COOPER    CHC-14-2    14      23      375      NO TAG      258-B
COOPER    CHC-14-2    14      23      375      60424      258-A
COOPER    CFL-14-2    14      25.75      100      60242      342
COOPER    CFL-14-2    14      25.75      100      60245      343
COOPER    CFL-14-2    14      25.75      100      60243      341
COOPER    CFL-14-2    14      25.75      100      60244      344
COOPER    C5F-14    14      31.5      150      21699      086-B


<<Back   Next>>

 

Search Engine Optimization by Directory One